The job market can be quite challenging, and candidates find it more difficult to find employers that are looking for great talent.
We continually have our hands on the pulse of what is happening in the marketplace for you. Complete Staffing Solutions offers placement services, at no charge to job seekers interested in changing positions/careers or gaining valuable experience through Direct-Hire, Temp to Hire and Temporary assignments.
Our wages are competitive, our consultants are talented and knowledgeable, and our boutique atmosphere gives each person the attention they deserve. During the interview process, your consultant will learn about your goals, desires, previous work history, technical skills and salary – this will enable us to identify the work environment that can best utilize your strengths. No matter what industry you want to work in or career you want to excel in, Complete Staffing Solutions can help you achieve your goals.
| Job Title | Job ID | Location | Department | Overview | |
|---|---|---|---|---|---|
| Office Assistant | #34489 | Melville, New York | Administrative | We have partnered with a large, national Law firm to assist the Office Manager at their Melville, NY (Long Island) location This is a full-time, in-office position. In accordance with New York regulations, the hourly compensation […] | |
| Estimator | #34448 | Waterford, Connecticut | Administrative | Hours 8am-4:30pm fully in office Pay based on experience $45-$60k Responsibilities Review and interpret architectural drawings, specifications, and bid documents for indoor gymnasium projects. | |
| Research Assistant ($30/hr) | #34432 | New Haven, Connecticut | Administrative | Research Assistant – Wet Lab Technician | |
| Administrative Assistant | #34429 | Worcester, Massachusetts | Administrative | Administrative Assistant Location: Worcester, MA Hours: Monday – Friday, 8am – 5pm Position Duties: Greet tenants and provide excellent customer service | |
| Administrative Assistant | #34417 | Buffalo, Rhode Island | Administrative | Position: Administrative Assistant Location: Buffalo, NY Hours: 8am-5pm Pay: $20/hr Major Responsibilities Answering phones and emails | |
| Executive Assistant | #34390 | New Haven, Connecticut | Administrative | Temporary Assignment Schedule: Monday – Friday 8:30am-5pm Pay: $38/hr Responsibilities Handles confidential information that could have immediate negative impact on the department, its operations, performance, or the many and […] | |
| Admin Assistant for Apartment Complex | #34386 | Buffalo, New York | Administrative | We are working with a 200 unit apartment portfolio scattered across downtown Buffalo who is in need of Administrative help for their busy office. Experience with Tax Credit properties and Recertifications are a HUGE PLUS in this […] | |
| Benefits Administer (Manufacturing Company) | #34346 | Pawcatuck, Connecticut | Human Resources | Benefits Administrator Pawcatuck, CT | |
| Recruiter | #34268 | Exeter, New Hampshire | Human Resources | Job Title: Recruiter Job Summary: The Recruiter is responsible for full-cycle recruiting for safety-sensitive and skilled positions within a fast-paced transportation environment. This role focuses on attracting, screening, and […] | |
| Bilingual Front Desk Associate | #34214 | Worcester, Massachusetts | Administrative | Front Desk Associate Pay: $21/hr Qualifications: Bilingual required (English/Spanish) | |
| Hybrid Administrative Assistant | #34192 | Wrentham, Massachusetts | Administrative | Hybrid Administrative Assistant Location: Wrentham, MA Hours: 16 week contract Position Duties: Support senior managers and executives with daily clerical tasks | |
| Human Resource Administrative Specialist | #34179 | Pascoag, Rhode Island | Human Resources | KEYS: • Support supervisors with administrative tasks related to personnel coordination and shift scheduling. • Organize day-to-day logistics including accommodation, travel, and transportation for site personnel. • […] | |
| Administrative Assistant ($25/hr) | #34156 | Hudson, Massachusetts | Administrative | Hudson, MA Pay: $25 per hour Schedule: Monday–Friday, 8:00 AM–5:00 PM Handle customer service inquiries (phone/email) Enter and process customer orders Run reports and support inside sales Assist with general […] | |
| Administrative Assistant | #34134 | Clinton, Connecticut | Administrative | We are in need of Maintenance/Service Coordinator for a Property Management company in Clinton. This position is for TUESDAY & THURSDAY ONLY The company is a mix of managing 25 condo complexes across CT and a real estate firm […] | |
| Administrative Assistant | #34124 | Greenwich, Connecticut | Administrative | Temporary Administrative Assistant (Maternity Leave Cover), Greenwich, CT Pay Rate: $28-$30/hour Schedule: 9:30am – 3pm Mon-Fri (additional hours as needed) We have partnered with a non-profit organization in Greenwich who is […] | |
| HR Generalist | #33981 | Torrington, Connecticut | Human Resources | Key Responsibilities · Administer and coordinate employee onboarding and offboarding processes, ensuring a smooth transition for all team members. · Manage employee relations, address concerns, and resolve workplace conflicts in […] | |
| Senior Buyer (Aerospace) | #33907 | Southwick, Massachusetts | Administrative | Senior Buyer (1st Shift) | |
| Human Resource Director | #33905 | New Bedford, Massachusetts | Human Resources | Description: Provide executive leadership in the development of personnel policies and procedures in all phases of human resource management including recruitment, screening, and selection for all […] | |
| Field Service Engineer | #33763 | Orlando, New York | Administrative | A Medical Device Company is seeking a Field Service Engineer local to Greater Orlando / Orlando airport Clients based all over Florida and some other surrounding areas $70-80k salary (Will be paid an hourly rate and eligible for […] | |
| Compensation Analyst | #33762 | Wellesley, Massachusetts | Human Resources | Hybrid- 35 hour week RESPONSIBILITIES Responsible for the daily administration of the compensation programs. This includes development of competitive salary ranges and offers for administrative staff while ensuring all […] | |
| HEAD OF BENEFITS | #33635 | Oxford, Connecticut | Human Resources | HEAD OF BENEFITS | |
| Manufacturing Administrator (Benefits experience needed!) | #33589 | Bloomfield, Connecticut | Administrative | We have partnered with a leading Aerospace manufacturing company in Bloomfield who is in need of an Administrator with a strong Benefits and Payroll background. Position will pay $60K-70K with a schedule of 8am – 5pm Mon-Fri. | |
| HR Coordinator | #33528 | Ayer, Massachusetts | Human Resources | RESPONSIBILITIES Maintain and update HRIS systems with employee data (e.g., payroll, job changes, demographic updates). | |
| Human Resource Generalist | #33452 | Turner Falls , Massachusetts | Human Resources | We are partnering with a growing client in the Turner Falls, MA area who is looking for a part time 25-30 hour per week Human Resource Generalist. The Human Resource Generalist will be responsible for onboarding, orientation, […] | |
| Technical Support Specialist | #33399 | Franklin, Massachusetts | Administrative | Busy Manufacturing company looking to add to their network / server tech support team. This is a direct hire role, full-time hours, starting salary ranging from $50-55k. Provide technical phone support to customers […] |
