The job market can be quite challenging, and candidates find it more difficult to find employers that are looking for great talent.
We continually have our hands on the pulse of what is happening in the marketplace for you. Complete Staffing Solutions offers placement services, at no charge to job seekers interested in changing positions/careers or gaining valuable experience through Direct-Hire, Temp to Hire and Temporary assignments.
Our wages are competitive, our consultants are talented and knowledgeable, and our boutique atmosphere gives each person the attention they deserve. During the interview process, your consultant will learn about your goals, desires, previous work history, technical skills and salary – this will enable us to identify the work environment that can best utilize your strengths. No matter what industry you want to work in or career you want to excel in, Complete Staffing Solutions can help you achieve your goals.
| Job Title | Job ID | Location | Department | Overview | |
|---|---|---|---|---|---|
| Contract Talent Acquisition Specialist | #33685 | Westborough, Massachusetts | Human Resources | Contract Talent Acquisition Specialist Location: Westborough, MA Hours: Monday – Friday 8:30am -5:00pm Position Duties: Responsible for the administration and/or management of programs and initiatives related to the acquisition of […] | |
| FP&A Manager | #33658 | Ashland, Massachusetts | Corporate Finance | Position Overview Key Responsibilities Cash Flow Management Develop and maintain detailed weekly, monthly, and quarterly cash flow forecasts with precision expected in a PE-owned environment. | |
| HEAD OF BENEFITS | #33635 | Oxford, Connecticut | Human Resources | HEAD OF BENEFITS | |
| HR Generalist (Part-Time) | #33593 | Turner Falls, Massachusetts | Human Resources | Position Overview | |
| HR Coordinator | #33528 | Ayer, Massachusetts | Human Resources | RESPONSIBILITIES Maintain and update HRIS systems with employee data (e.g., payroll, job changes, demographic updates). | |
| Human Resource Generalist | #33452 | Turner Falls , Massachusetts | Human Resources | We are partnering with a growing client in the Turner Falls, MA area who is looking for a part time 25-30 hour per week Human Resource Generalist. The Human Resource Generalist will be responsible for onboarding, orientation, […] | |
| Human Resources Manager | #33349 | Winsted, Connecticut | Human Resources | HR Manager | |
| Director of Revenue Operations (PMP) | #33110 | Boston, Massachusetts | Corporate Finance | RESPONSIBILITIES We’re seeking a highly organized and analytical Revenue Operations Director to lead cross-functional initiatives that align financial planning, revenue reporting with sales strategy and commissions. This role is ideal […] | |
| Senior Financial Analysis | #32970 | York, Maine | Corporate Finance | The Senior Financial Analyst will play a role in supporting management’s strategic planning and decision making by developing, maintaining, and enhancing financial tools and systems. This individual will provide advanced analysis and […] | |
| Senior HR Manager | #32879 | Sterling, Massachusetts | Human Resources | ROLE: Senior HR Manager COMP: $125K-166K LOCATION: HYBRID PRIMARY REQUIREMENTS: Bachelor’s Degree in Human Resources or related major required; PHR/SPHR designations are preferred. | |
| HR Administrator – Massachusetts - $65K range | #32811 | Beverly, Massachusetts | Human Resources | HR Administrator – Massachusetts – $65K range We are hiring for an HR Administrator to join our team. We are located on the North Shore area, offering you the unique opportunity to drive strategic people initiatives for a growing […] | |
| Manager of Finance | #32427 | Lynn , Massachusetts | Corporate Finance | Position Summary We are seeking an experienced and detail-oriented Finance Manager to oversee all financial operations within our healthcare organization. The ideal candidate will have a strong background in finance and accounting, […] | |
| Plant Finance Manager (Manufacturing Company) | #31561 | Danbury, Connecticut | Corporate Finance | Plant Finance Manager ? Danbury, CT | Full-Time | Onsite BASE COMPENSATION RANGE: $140,000-$145,000 BONUS- 12% |
