Jobboard presented by:
The job market can be quite challenging, and candidates find it more difficult to find employers that are looking for great talent.
We continually have our hands on the pulse of what is happening in the marketplace for you. Complete Staffing Solutions offers placement services, at no charge to job seekers interested in changing positions/careers or gaining valuable experience through Direct-Hire, Temp to Hire and Temporary assignments.
Our wages are competitive, our consultants are talented and knowledgeable, and our boutique atmosphere gives each person the attention they deserve. During the interview process, your consultant will learn about your goals, desires, previous work history, technical skills and salary – this will enable us to identify the work environment that can best utilize your strengths. No matter what industry you want to work in or career you want to excel in, Complete Staffing Solutions can help you achieve your goals.
Job Title | Job ID | Location | Department | Overview | |
---|---|---|---|---|---|
Controller | #29029 | Fall River , Massachusetts | Accounting | Job Duties Support/Lead the month-end close process, including journal entries, reconciliations, variance analysis, and financial statement preparation. | |
Accounting Clerk | #29027 | Watertown, Massachusetts | Accounting | JOB DESCRIPTION: | |
Accounting Manager | #29026 | Arbutus, Maryland | Accounting | Exciting opportunity to join a fast growing company in Greater Baltimore. If you have […] | |
Accounting Manager | #29025 | Tewksbury, Massachusetts | Accounting | Exciting opportunity to join a fast growing company along the MA/NH border. | |
Automotive Registry Clerk | #29023 | Watertown, Massachusetts | Administrative | CVR/EVR/Registry Clerk Full job description | |
Payroll/Benefits | #29022 | Brattleboro, Vermont | Payroll | Position Summary: We are seeking an experienced and detail-oriented Payroll & Benefits Representative to manage and process payroll and benefits administration for our dynamic manufacturing workforce. The ideal candidate will […] | |
Senior Technology Trainer | #29015 | New York, New York | Information Technology | Position Summary: | |
Technology Trainer | #29014 | New York, New York | Information Technology | Position Summary: | |
Patient Admin Associate | #29013 | Greenwich, Connecticut | Administrative | Patient Administrative Associate $18-22/hr DOEÂ | |
Administrative Assistant | #29012 | Boston, Massachusetts | Healthcare | Patient Access Specialist HS diploma required | |
Senior Manager SEC and Technical Accounting | #29009 | Quincy, Minnesota | Accounting | HYBRID! RESPONSIBILITIES | |
Senior Internal Auditor | #29008 | Johnston, Rhode Island | Internal Audit | 37.5 hour work week! Responsibilities: Under limited supervision, simultaneously perform and accomplish assignments and projects of moderate to complex difficulty levels to evaluate operational, system, financial, and […] | |
Quality Manager- Med Device | #29007 | marlboro, Massachusetts | Operations | RESPONSIBILITIES Assure cGMP compliance for the NA Operations. | |
Certified Medical Assistant | #28993 | Greenwich, Connecticut | Healthcare | Medical Assistant- Greenwich, CT | |
Certified Medical Assistant | #28991 | Middlebury, Connecticut | Healthcare | Certified Medical Assistant Monday, Tuesday, Thursday and Friday 8am – 5:30pm and Wednesdays 1pm – 5pm Position Requirements: 1 – 2 years’ experience working as a medical assistant | |
Clinical Secretary | #28990 | Brandford, Connecticut | Healthcare | Clinical Secretary- Branford, CT Responsibilities: Answers telephone calls and assess urgency of call. Provides assistance or directs caller to […] | |
Registered Nurse | #28989 | Bronxville , New York | Healthcare | Registered Nurse Neurosurgery – outpatient Hours Per Week: 35 Minimum […] | |
Registered Nurse | #28988 | New York, New York | Healthcare | Registered Nurse Neurosurgery – outpatient Hours Per Week: 35
Minimum […] | |
Front Desk Coordinator $20/hour | #28987 | Irving, Texas | Healthcare | Location: Float between Irving and Richardson offices Pay: $18-20/hour Schedule: Monday through Friday 7:45AM/8:00AM – 4:30PM Requirements: 1 […] | |
Controller | #28986 | Westfield, Massachusetts | Accounting | Position Overview: We are seeking a highly motivated and detail-oriented Controller to oversee all financial and accounting activities for our manufacturing operations. This role is critical in driving financial integrity, cost […] | |
Senior Production Planner (Medical Manufacturing) | #28985 | Torrington , Connecticut | Operations | Senior Production Planner We’re looking for a proactive, technically savvy Production Planner to drive efficient, customer-focused scheduling in a high-volume medical […] | |
Manufacturing Engineer (Medical Manufacturing Industry) | #28982 | Torrington, Connecticut | Engineering | Manufacturing Engineer We are seeking a hands-on, results-driven Manufacturing Engineer to support the seamless transition of […] | |
Customer Service Specialist | #28981 | Franklin, Massachusetts | Customer Service | Essential Duties and Responsibilities Respond to customer inquiries via phone, email, or chat promptly and professional manner. | |
Property Accountant | #28980 | Shelton, Connecticut | Accounting | PROPERTY ACCOUNTANTÂ Role Description This is a full-time on-site role for a Property Accountant located in Shelton, CT. The Property Accountant will be fully responsible for all property accounting functions, […] | |
Bookkeeper | #28978 | Providence, Rhode Island | Accounting | Accounting Duties: Maintain General ledger and related journal entries |